Equipment inventory
| Equipment | Function | Important limitation or check |
|---|---|---|
| Bendix/King KNS 80 | VOR/localiser, built-in DME and legacy VOR/DME RNAV | Not GNSS or modern PBN. Confirm glideslope fit, display routing, FM immunity and serviceability. |
| Bendix/King KX 155 TSO | VHF COM plus second VOR/localiser source | Existing COM section was reported as 25 kHz. Confirm replacement outcome and whether the installed NAV/indicator supports glideslope. |
| Narco 141 TSO ADF | NDB bearing and legacy procedure support | Limited modern use; test receiver, antenna and indicator. |
| Trig TY91 | Compact VHF COM, normally 8.33 kHz capable | Confirm installed configuration and release status. |
| Trig TT31 | Mode S transponder | Mode S does not by itself prove approved ADS-B Out. Confirm position source and configuration. |
| Bendix/King KMA 24 TSO | Audio selection and marker/audio functions depending installation | Confirm switching labels, isolation and marker installation if relevant. |
| Flightcom intercom | Crew/passenger intercom | Convenience system, not a navigation capability. |
| Garmin GPSMAP 295 | Legacy portable moving-map GPS | Failed; scrap/remove. Not approved primary IFR navigation and not a backup. |
| Conventional six-pack | Attitude/performance flight information | Serviceability, pitot/static, gyro-power indication and electrical/vacuum dependencies require confirmation. |
Portable situational awareness
SkyDemon with Avionix Aero Tracker supplies a useful, separate planning and awareness layer. Aero Tracker provides independent GNSS and supported traffic information; SkyDemon provides moving-map, terrain, airspace, weather/NOTAM briefing support, frequencies, plates and diversion assistance.
It does not provide an approved IFR navigator, CDI/HSI, ILS receiver, barometric altitude, indicated airspeed, stabilised heading, DME, transponder or formal navigation-failure contingency. GPS altitude is not barometric altitude; groundspeed is not IAS; track is not heading.
Use the same correct ICAO aircraft identity in the transponder, Aero Tracker and SkyDemon to avoid own-ship/ghost traffic. Traffic reception is incomplete and does not constitute TCAS.
Present source relationships
Capability matrix
| Function | Present equipment | Confidence | Training/operational value |
|---|---|---|---|
| Attitude and performance scan | Conventional six-pack | Visible; serviceability to verify | Essential |
| VOR and localiser | KNS 80 and KX 155 | High for basic capability | Very high |
| ILS glideslope | KNS 80/KX 155 installation | Probable, not proved | Very high |
| Distance measuring | KNS 80 DME | High; test required | High |
| NDB bearing | Narco 141 | Historically identified | Legacy/moderate |
| 8.33 kHz communication | TY91 plus radio work in progress | One known capable path | Required where applicable |
| Mode S surveillance | TT31 | Historically identified | Operationally important |
| Approved modern PBN | None identified | Gap | Major planned addition |
| Moving map and traffic | SkyDemon + Aero Tracker | Owner confirmed | High supplementary value |
Questions for the avionics inspection
- Which receiver drives each course indicator, and how is source selection made?
- Do both NAV paths provide glideslope, and can either fly a complete ILS independently?
- Is the KNS 80 installation FM immune and supportable for the intended operations?
- Is the KNS 80 DME accurate and correctly paired with both manual and RNAV use?
- What exactly remains after the 25 kHz COM work, and is the audio-panel labelling correct?
- Is the TT31 configured for approved ADS-B Out, merely capable of it, or Mode S only?