Reference sections
01Aircraft and operating basisAirframe context, limitations, discrepancies and evidence to establish.
02Installed avionicsWhat each unit does, how the sources relate and what remains unverified.
03IFR readiness and upgrade planRequired functions, legal context, priorities and the focused GNSS proposal.
04UK and Isle of Man aerodromesInstrument-approach coverage, examples and practical pre-flight checks.
Summary assessment
| Area | Present position | Action |
|---|---|---|
| Basic flight instruments | Conventional six-pack visible | Confirm serviceability, pitot heat, OAT, clock, gyro-power and electrical warnings. |
| Conventional navigation | KNS 80, KX 155 and ADF provide a strong VOR/LOC/DME/NDB basis. | Bench/flight test, identify exact variants and prove glideslope routing. |
| Communication | Trig TY91 is 8.33 kHz capable; remaining 25 kHz radio upgrade is reported in progress. | Record the completed configuration and release to service. |
| Surveillance | Trig TT31 Mode S installed. | Confirm configuration and whether any approved ADS-B Out claim applies. |
| Modern PBN | No approved modern GNSS installation identified. | Consider GPS 175 with an approved course display and complete installation documentation. |
| Portable awareness | SkyDemon and Aero Tracker provide moving-map, traffic and independent GNSS awareness. | Retain as a supplementary layer, not primary IFR equipment. |
Document use
This site records owner knowledge and design reasoning in one place. It deliberately distinguishes between confirmed equipment, historical evidence, reported work, proposed changes and matters still requiring maintenance-record or engineering confirmation.
Confirmed owner observation or clear evidence
Probable model capability requiring installation confirmation
Proposed not installed or approved